Today is 04/26/2024

Soybean CNF China--13/12/2019

2019-12-13 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 898.25 65 190F 354 46 400 4,117  -21 
Jan, 2020 898.25 66 191F 354 46 400 4,128  -18 
Feb, 2020 912.5 58 183H 357 46 403 4,144  -22 
Soybean,
US PNW
Dec 898.25 90 163F 363 27 390 4,018  -20 
Soybean, Brazil Dec 898.25 115 210F 372 35 407 3,270  -14 
Jan, 2020 898.25 105 200F 369 35 404 3,243  -30 
Feb, 2020 912.5 71 165H 361 34.5 396 3,182  -1 
Mar, 2020 912.5 61 155H 358 34.5 392 3,162  5 
Apr, 2020 926 49 143K 358 34.5 393 3,167  -4 
May, 2020 926 52 146K 359 34.5 394 3,175  -10 
Jun, 2020 938.75 49 143N 363 34.5 397 3,203  -6 
Soybean, Argentina Dec 898.25 89 197F 363 39.5 402 3,224  -17 
May, 2020 938.75 -7 110N 340 43 385 3,109  7 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 30% on US soybean
               VAT 9%