Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 922 | 61 | 186F | 361 | 46 | 407 | 4,211 | 56 |
Jan, 2020 | 922 | 60 | 185F | 361 | 46 | 407 | 4,212 | 55 | |
Feb, 2020 | 936 | 50 | 175H | 362 | 46 | 408 | 4,223 | 57 | |
Soybean, US PNW |
Dec | 922 | 85 | 158F | 370 | 27 | 397 | 4,108 | 56 |
Soybean, Brazil | Dec | 922 | 110 | 202F | 379 | 35 | 414 | 3,338 | 42 |
Jan, 2020 | 922 | 100 | 195F | 375 | 35 | 410 | 3,311 | 41 | |
Feb, 2020 | 936 | 63 | 157H | 367 | 34.5 | 402 | 3,241 | 42 | |
Mar, 2020 | 936 | 51 | 145H | 363 | 34.5 | 397 | 3,215 | 54 | |
Apr, 2020 | 950 | 46 | 140K | 366 | 34.5 | 400 | 3,241 | 66 | |
May, 2020 | 950 | 48 | 142K | 367 | 34.5 | 401 | 3,247 | 52 | |
Jun, 2020 | 962 | 45 | 139N | 370 | 34.5 | 404 | 3,273 | 42 | |
Soybean, Argentina | Dec | 922 | 84 | 192F | 370 | 39.5 | 409 | 3,295 | 44 |
May, 2020 | 962 | -12 | 105N | 349 | 43 | 392 | 3,175 | 42 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||