Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
(Sample Nos) | Production | Production | Rates | Rates | |
(tonnes) | (tonnes) | ||||
Tianjin(1) | 180 | 180 | 21.43% | 21.43% | 0.00% |
Hebei(9) | 88365 | 88390 | 79.74% | 79.77% | -0.03% |
Shanxi (2) | 1300 | 1300 | 40.37% | 40.37% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 70935 | 69290 | 77.30% | 75.50% | 1.80% |
Henan(12) | 63315 | 63315 | 68.26% | 68.26% | 0.00% |
Jiangsu (8) | 16300 | 16300 | 43.94% | 43.94% | 0.00% |
Anhui (8) | 39130 | 39130 | 66.55% | 66.55% | 0.00% |
Nationwide (60) | 283025 | 281405 | 70.35% | 69.95% | 0.40% |
(The above information is for reference only and the actual status of mills may change. )