Today is 03/29/2024

Fish Catches in Peru--19/12/2019

2019-12-23 www.cofeed.com
Season B 2019 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
123 Dec.5 0 2,847 0.53% 0 0
124 Dec.6 0 2,847 0.53% 0 0
125 Dec.7 0 2,847 0.53% 0 0
126 Dec.8 0 2,847 0.53% 0 0
127 Dec.9 0 2,847 0.53% 0 0
128 Dec.10 0 2,847 0.53% 0 0
129 Dec.11 0 2,847 0.53% 0 0
130 Dec.12 0 2,847 0.53% 0 0
131 Dec.13 0 2,847 0.53% 0 0
132 Dec.14 0 2,847 0.53% 0 0
133 Dec.15 0 2,847 0.53% 0 0
134 Dec.16 0 2,847 0.53% 0 0
135 Dec.17 0 2,847 0.53% 0 0
136 Dec.18 0 2,847 0.53% 0 0
137 Dec.19 0 2,847 0.53% 0 0
  Total 2,847   0.53% 129 22
  Daily Average 42   Quota: 540,000 tonnes  
  Remaining Quota 537,153   99.47%    
  At the fish catches on the last day, it will take      days to fulfill the quota.    

 

Season B 2019 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
28 Dec.3 24,400 812,165 29.20% 243 100
29 Dec.4 4,708 816,873 29.30% 154 31
30 Dec.5 7129 824002 29.60% 171 42
31 Dec.6 4475 828477 29.70% 103 43
32 Dec.7 16703 845180 30.30% 149 112
33 Dec.8 11301 856481 30.70% 247 46
34 Dec.9 11547 868028 31.20% 229 50
35 Dec.10 16256 884284 31.70% 143 114
36 Dec.11 10270 894554 32.10% 216 48
37 Dec.12 5222 899776 32.30% 121 43
38 Dec.13 1895 901671 32.40% 55 34
39 Dec.14 6850 911521 32.70% 86 115
40 Dec.15 10305 921826 33.10% 130 79
41 Dec.16 11040 932866 33.50% 173 64
42 Dec.17 12066 944932 33.90% 227 53
43 Dec.18 6176 951108 34.10% 194 32
44 Dec.19 3412 954520 34.30% 96 36
  Total 654520   34.30% 11395 75
  Daily Average 21694   Quota: 2,786,000 tonnes  
  Remaining Quota 1831480   65.74%    
  At the fish catches on the last day, it will take      days to fulfill the quota.