Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
RBD palm olein | Oct, 2019 | 730 | 00.00 | 28 | 758 | 6383 | SC |
730 | 00.00 | 36 | 766 | 6449 | EC | ||
730 | 00.00 | 40 | 770 | 6483 | NC | ||
Nov, 2019 | 732.5 | - | 28 | 760.5 | 6404 | SC | |
732.5 | - | 36 | 768.5 | 6470 | EC | ||
732.5 | - | 40 | 772.5 | 6503 | NC | ||
Dec, 2019 | 732.5 | - | 28 | 760.5 | 6404 | SC | |
732.5 | - | 36 | 768.5 | 6470 | EC | ||
732.5 | - | 40 | 772.5 | 6503 | NC | ||
Jan/Feb/Mar | 715 | 00.00 | 28 | 743 | 6258 | SC | |
715 | 00.00 | 36 | 751 | 6325 | EC | ||
715 | 00.00 | 40 | 755 | 6358 | NC | ||
RBD palm oil | Oct, 2019 | 727.5 | 00.00 | 36 | 763.5 | 6429 | EC |
Nov, 2019 | 730 | - | 36 | 766 | 6449 | EC | |
Dec, 2019 | 730 | - | 36 | 766 | 6449 | EC | |
Jan/Feb/Mar | 712.5 | 00.00 | 36 | 748.5 | 6304 | EC | |
RBD palm stearine |
Sep, 2019 | 727.5 | - | 36 | 763.5 | 6021 | EC |