Today is 12/30/2024

Malaysia’s Palm Oil CNF China-24/12/2019

2019-12-24 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 730 00.00  28 758 6380 SC
730 00.00  36 766 6447 EC
730 00.00  40 770 6480 NC
Nov, 2019 730 00.00  28 758 6380 SC
730 00.00  36 766 6447 EC
730 00.00  40 770 6480 NC
Dec, 2019 730 00.00  28 758 6380 SC
730 00.00  36 766 6447 EC
730 00.00  40 770 6480 NC
Jan/Feb/Mar 715 00.00  28 743 6256 SC
715 00.00  36 751 6322 EC
715 00.00  40 755 6355 NC
RBD palm oil Oct, 2019 727.5 00.00  36 763.5 6426 EC
Nov, 2019 727.5 00.00  36 763.5 6426 EC
Dec, 2019 727.5 00.00  36 763.5 6426 EC
Jan/Feb/Mar 712.5 00.00  36 748.5 6301 EC
RBD palm stearine
Sep, 2019 727.5 00.00  36 763.5 6018 EC