Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y |
Jinzhou | 69 | 14.7 | 17.6 | 66.1 | -4.20% | -41.66% |
Bayuquan | 89 | 15.8 | 13 | 91.8 | 3.15% | -37.55% |
Beiliang | 22.8 | 9.4 | 3 | 29.2 | 28.07% | -45.42% |
Dayao Bay | 9.3 | 5.4 | 6.3 | 8.4 | -9.68% | -56.92% |
Total | 190.1 | 45.3 | 39.9 | 195.5 | 2.84% | -41.34% |
Corn Stocks of North Ports
Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y | |
Guangdong | Domestic | 15.7 | 23.1 | 16.5 | 22.3 | 42.04% | -73.52% |
Import | 17.1 | 5 | 5.3 | 16.8 | -1.75% | 409.09% |
Domestic Corn Stocks of South Ports