Today is 05/13/2025

Malaysia’s Palm Oil CNF China-26/12/2019

2019-12-26 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 737.5 +07.50  28 765.5 6429 SC
737.5 +07.50  36 773.5 6495 EC
737.5 +07.50  40 777.5 6528 NC
Nov, 2019 740 +07.50  28 768 6449 SC
740 +07.50  36 776 6516 EC
740 +07.50  40 780 6549 NC
Dec, 2019 740 +07.50  28 768 6449 SC
740 +07.50  36 776 6516 EC
740 +07.50  40 780 6549 NC
Jan/Feb/Mar 720 2.5 28 748 6284 SC
720 2.5 36 756 6350 EC
720 2.5 40 760 6383 NC
RBD palm oil Oct, 2019 735 +07.50  36 771 6474 EC
Nov, 2019 737.5 +07.50  36 773.5 6495 EC
Dec, 2019 737.5 +07.50  36 773.5 6495 EC
Jan/Feb/Mar 717.5 2.5 36 753.5 6329 EC
RBD palm stearine
Sep, 2019 735 +07.50  36 771 6064 EC