Today is 12/30/2024

Malaysia’s Palm Oil CNF China-27/12/2019

2019-12-27 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 757.5 +15.00  28 785.5 6599 SC
757.5 +15.00  36 793.5 6665 EC
757.5 +15.00  40 797.5 6699 NC
Nov, 2019 760 +15.00  28 788 6620 SC
760 +15.00  36 796 6686 EC
760 +15.00  40 800 6719 NC
Dec, 2019 760 +15.00  28 788 6620 SC
760 +15.00  36 796 6686 EC
760 +15.00  40 800 6719 NC
Jan/Feb/Mar 745 17.5 28 773 6495 SC
745 17.5 36 781 6562 EC
745 17.5 40 785 6595 NC
RBD palm oil Oct, 2019 755 14.5 36 791 6645 EC
Nov, 2019 757.5 +15.00  36 793.5 6665 EC
Dec, 2019 757.5 +15.00  36 793.5 6665 EC
RBD palm stearine
Sep, 2019 747.5 +07.50  36 783.5 6165 EC