Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
(Sample Nos) | Production | Production | Rates | Rates | |
(tonnes) | (tonnes) | ||||
Tianjin(1) | 180 | 180 | 21.43% | 21.43% | 0.00% |
Hebei(9) | 88365 | 88365 | 79.74% | 79.74% | 0.00% |
Shanxi (2) | 1300 | 1300 | 40.37% | 40.37% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 70645 | 70935 | 76.98% | 77.30% | -0.32% |
Henan(12) | 63715 | 63315 | 68.70% | 68.26% | 0.44% |
Jiangsu (8) | 16300 | 16300 | 43.94% | 43.94% | 0.00% |
Anhui (8) | 39130 | 39130 | 66.55% | 66.55% | 0.00% |
Nationwide (60) | 283135 | 283025 | 70.38% | 70.35% | 0.03% |
(The above information is for reference only and the actual status of mills may change. )