Today is 07/07/2025

Malaysia’s Palm Oil CNF China-30/12/2019

2019-12-30 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 770  +02.50  28 798 6687 SC
770  +02.50  36 806 6753 EC
770  +02.50  40 810 6786 NC
Nov, 2019 772.5  +02.50  28 800.5 6708 SC
772.5  +02.50  36 808.5 6774 EC
772.5  +02.50  40 812.5 6807 NC
Dec, 2019 772.5  +02.50  28 800.5 6708 SC
772.5  +02.50  36 808.5 6774 EC
772.5  +02.50  40 812.5 6807 NC
Jan/Feb/Mar 755  +02.50  28 783 6563 SC
755  +02.50  36 791 6629 EC
755  +02.50  40 795 6662 NC
RBD palm oil Oct, 2019 767.5  +02.50  36 803.5 6733 EC
Nov, 2019 770  +02.50  36 806 6753 EC
Dec, 2019 770  +02.50  36 806 6753 EC
Jan/Feb/Mar 752.5  +02.50  36 788.5 6608
RBD palm stearine
Sep, 2019 760 00.00   36 796 6247 EC