Today is 12/30/2024

Malaysia’s Palm Oil CNF China-31/12/2019

2019-12-31 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 782.5  -02.50  28 810.5 6784 SC
782.5  -02.50  36 818.5 6850 EC
782.5  -02.50  40 822.5 6884 NC
Nov, 2019 787.5  -02.50  28 815.5 6826 SC
787.5  -02.50  36 823.5 6892 EC
787.5  -02.50  40 827.5 6925 NC
Dec, 2019 787.5  -02.50  28 815.5 6826 SC
787.5  -02.50  36 823.5 6892 EC
787.5  -02.50  40 827.5 6925 NC
Jan/Feb/Mar 770  -02.50  28 798 6681 SC
770  -02.50  36 806 6747 EC
770  -02.50  40 810 6780 NC
RBD palm oil Oct, 2019 780  -02.50  36 816 6830 EC
Nov, 2019 785  -02.50  36 821 6871 EC
Dec, 2019 785  -02.50  36 821 6871 EC
Jan/Feb/Mar 767.5  -02.50  36 803.5 6726
RBD palm stearine
Sep, 2019 767.5 -07.50   36 803.5 6300 EC