Today is 04/26/2024

Soybean CNF China--2/1/2020

2020-01-02 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jan, 2020 955.5 57 188H 372 48 420 4,321  1 
Feb, 2020 955.5 57 184H 372 46.5 418 4,314  6 
Mar, 2020 955.5 58 186H 372 47 419 4,324  4 
Soybean,
US PNW
Jan, 2020 955.5 90 161H 384 26 410 4,221  1 
Soybean, Brazil Jan, 2020 955.5 75 168H 379 34 413 3,307  1 
Feb, 2020 955.5 60 153H 373 34 407 3,269  4 
Mar, 2020 955.5 50 145H 369 35 404 3,250  3 
Apr, 2020 968.75 37 132K 370 35 405 3,257  1 
May, 2020 968.75 41 138K 371 35 406 3,269  1 
Jun, 2020 979.75 37 135N 374 36 410 3,297  0 
Soybean, Argentina Jan, 2020 955.5 69 177H 376 43 419 3,360  1 
May, 2020 979.75 -15 102N 354 43 397 3,202  0 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 30% on US soybean
               VAT 9%