Today is 07/08/2025

Malaysia’s Palm Oil CNF China-2/1/2020

2020-01-02 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 780   +05.00  28 808 6754 SC
780   +05.00  36 816 6821 EC
780   +05.00  40 820 6854 NC
Nov, 2019 780 0 28 808 6754 SC
780 0 36 816 6821 EC
780 0 40 820 6854 NC
Dec, 2019 780 0 28 808 6754 SC
780 0 36 816 6821 EC
780 0 40 820 6854 NC
Jan/Feb/Mar 765   +05.00  28 793 6631 SC
765   +05.00  36 801 6697 EC
765   +05.00  40 805 6730 NC
RBD palm oil Oct, 2019 777.5   +05.00  36 813.5 6800 EC
Nov, 2019 777.5 0 36 813.5 6800 EC
Dec, 2019 777.5 0 36 813.5 6800 EC
Jan/Feb/Mar 762.5   +05.00  36 798.5 6676
RBD palm stearine
Sep, 2019 765 0 36 801 6272 EC