Today is 04/24/2024

Fish Catches in Peru--26-31/12/2019

2020-01-03 www.cofeed.com
Season B 2019 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
134 Dec.16 0 2,847 0.53% 0 0
135 Dec.17 0 2,847 0.53% 0 0
136 Dec.18 0 2,847 0.53% 0 0
137 Dec.19 0 2,847 0.53% 0 0
138 Dec.20 0 2,847 0.53% 0 0
139 Dec.21 0 2,847 0.53% 0 0
140 Dec.22 0 2,847 0.53% 0 0
141 Dec.23 0 2,847 0.53% 0 0
142 Dec.24 0 2,847 0.53% 0 0
143 Dec.25 0 2,847 0.53% 0 0
144 Dec.26 0 2,847 0.53% 0 0
145 Dec.27 0 2,847 0.53% 0 0
146 Dec.28 0 2,847 0.53% 0 0
147 Dec.29 0 2,847 0.53% 0 0
148 Dec.30 0 2,847 0.53% 0 0
149 Dec.31 0 2,847 0.53% 0 0
  Total 2,847   0.53% 129 22
  Daily Average 42   Quota: 540,000 tonnes  
  Remaining Quota 537,153   99.47%    
  At the fish catches on the last day, it will take      days to fulfill the quota.    

 

Season B 2019 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
37 Dec.12 5222 899776 32.30% 121 43
38 Dec.13 1895 901671 32.40% 55 34
39 Dec.14 6850 911521 32.70% 86 115
40 Dec.15 10305 921826 33.10% 130 79
41 Dec.16 11040 932866 33.50% 173 64
42 Dec.17 12066 944932 33.90% 227 53
43 Dec.18 6176 951108 34.10% 194 32
44 Dec.19 3412 954520 34.30% 96 36
45 Dec.20 0 954250 34.30% 0 0
46 Dec.21 0 954250 34.30% 0 0
47 Dec.22 0 954250 34.30% 0 0
48 Dec.23 0 954250 34.30% 0 0
49 Dec.24 0 954250 34.30% 0 0
50 Dec.25 0 954250 34.30% 0 0
51 Dec.26 80 954600 34.30% 10 8
52 Dec.27 9123 963723 34.60% 68 134
53 Dec.28 0 963723 0.00% 0 0
54 Dec.29 7564 971287 34.90% 105 72
55 Dec.30 2399 973686 34.90% 29 83
56 Dec.31 6033 979719 35.20% 125 48
  Total 979719   35.20% 11732 65
  Daily Average 17495   Quota: 2,786,000 tonnes  
  Remaining Quota 1806281   64.83%    
  At the fish catches on the last day, it will take      days to fulfill the quota.