Today is 12/30/2024

Malaysia’s Palm Oil CNF China-3/1/2020

2020-01-03 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 787.5 0 28 815.5 6819 SC
787.5 0 36 823.5 6885 EC
787.5 0 40 827.5 6918 NC
Nov, 2019 790 0 28 818 6839 SC
790 0 36 826 6905 EC
790 0 40 830 6938 NC
Dec, 2019 790 0 28 818 6839 SC
790 0 36 826 6905 EC
790 0 40 830 6938 NC
Jan/Feb/Mar 775 +02.50  28 803 6715 SC
775 +02.50  36 811 6781 EC
775 +02.50  40 815 6815 NC
RBD palm oil Oct, 2019 785 0 36 821 6864 EC
Nov, 2019 787.5 0 36 823.5 6885 EC
Dec, 2019 787.5 0 36 823.5 6885 EC
Jan/Feb/Mar 772.5 +02.50  36 808.5 6761
RBD palm stearine
Sep, 2019 777.5 0 36 813.5 6370 EC