Today is 04/25/2024

Cofeed: China Cottonseed, Cottonseed Meal and Cottonseed Oil Supply and Demand Estimates (Jan, 2020)

2020-01-06 www.cofeed.com
China Cottonseed Supply & Demand Estimates Yearly (Oct.-Sept; K Tonnes)
 Item/Year 2017/18 2018/19 2019/20
  Est. Est. Dec Proj. Jan Proj.
Beginning Stocks  132 58 20 21
Production 7905 8761 8123 8123
Imports 115 11 90 90
Total Supply 8152 8830 8233 8234
         
Crushing 6800 7311 7080 7080
Industrial and Other Consumption 1054 1250 900 900
Seeds 240 248 243 243
Exports 0 0 0 0
Total Use 8094 8809 8223 8223
Ending Stocks 58 21 10 11
Stocks-to-Use Ratio  0.72% 0.24% 0.12% 0.13%
Remarks: The yearly cottonseed production has been changed based on the adjustment of yearly cotton planting acreage and production according to the latest data from National Bureau of Statistics and the practical investigation.

 

China Cottonseed Oil Supply & Demand Estimates Yearly (Oct.-Sept; K Tonnes)
 Item/Year 2017/18 2018/19 2019/20
  Est. Est. Dec Proj. Jan Proj.
Beginning Stocks 139 146 129 129
Production 857 921 892 892
Imports  0 0 0 0
Total Supply 996 1067 1021 1021
         
Domestic Consumption 850 938 924 924
Exports 0 4 2 2
Total Use 850 942 926 926
Ending Stocks 146 129 95 95
Stocks-to-Use Ratio 17.18% 13.69% 10.26% 10.26%
Remarks: The yearly cottonseed oil production has been changed based on the adjustment of yearly cotton planting acreage and production according to the latest data from National Bureau of Statistics and the practical investigation.

 

China Cottonseed Meal Supply & Demand Estimates Yearly (Oct.-Sept; K Tonnes)
 Item/Year 2017/18 2018/19 2019/20
  Est. Est. Dec Proj. Jan Proj.
Beginning Stocks 56 78 211 211
Production  3644 3918 3794 3794
Imports  0 25 20 20
Total Supply 3700 4021 4025 4025
         
Feed 3346 3500 3600 3600
Other Consumption 275 310 300 300
Exports 1 0 1 1
Total Demand 3622 3810 3901 3901
         
Ending Stocks 78 211 124 124
Stocks to Use Ratio 2.15% 5.54% 3.18% 3.18%
Remarks: The yearly cottonseed meal production has been changed based on the adjustment of yearly cotton planting acreage and production according to the latest data from National Bureau of Statistics and the practical investigation.