Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Jan | 944.75 | 59 | 184H | 369 | 46 | 415 | 4,266 | 4 |
Feb | 944.75 | 60 | 187H | 369 | 46.5 | 416 | 4,279 | 5 | |
Mar | 944.75 | 63 | 191H | 370 | 47 | 417 | 4,298 | 4 | |
Soybean, US PNW |
Jan | 944.75 | 85 | 156H | 378 | 26 | 404 | 4,161 | 4 |
Soybean, Brazil | Jan | 944.75 | 75 | 169H | 375 | 34.5 | 409 | 3,278 | 3 |
Feb | 944.75 | 64 | 160H | 371 | 35.2 | 406 | 3,255 | 1 | |
Mar | 944.75 | 55 | 152H | 367 | 35.7 | 403 | 3,235 | 3 | |
Apr | 958.25 | 40 | 138K | 367 | 36 | 403 | 3,242 | 4 | |
May | 958.25 | 45 | 146K | 369 | 37 | 406 | 3,264 | 4 | |
Jun | 970.5 | 40 | 141N | 371 | 37 | 408 | 3,285 | 3 | |
Soybean, Argentina | Jan | 944.75 | 69 | 177H | 372 | 39.5 | 412 | 3,300 | 3 |
May | 970.5 | -12 | 105N | 352 | 43 | 395 | 3,182 | 3 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||