Today is 05/13/2025

Malaysia’s Palm Oil CNF China-7/1/2020

2020-01-07 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 787.5 2.5 28 815.5 6805  SC
787.5 2.5 36 823.5 6871  EC
787.5 2.5 40 827.5 6904  NC
Nov, 2019 790 00.00   28 818 6826  SC
790 00.00   36 826 6892  EC
790 00.00   40 830 6925  NC
Dec, 2019 790 00.00   28 818 6826  SC
790 00.00   36 826 6892  EC
790 00.00   40 830 6925  NC
Jan/Feb/Mar 765 00.00   28 793 6620  SC
765 00.00   36 801 6686  EC
765 00.00   40 805 6719  NC
RBD palm oil Oct, 2019 785 2.5 36 821 6850  EC
Nov, 2019 787.5 00.00   36 823.5 6871  EC
Dec, 2019 787.5 00.00   36 823.5 6871  EC
Jan/Feb/Mar 762.5 00.00   36 798.5 6665 
RBD palm stearine
Sep, 2019 767.5 2.5 36 803.5 6281  EC