Today is 07/08/2025

Malaysia’s Palm Oil CNF China-8/1/2020

2020-01-08 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 782.5 -2.5 28 810.5 6754  SC
782.5 -2.5 36 818.5 6820  EC
782.5 -2.5 40 822.5 6853  NC
Nov, 2019 785 -2.5 28 813 6775  SC
785 -2.5 36 821 6841  EC
785 -2.5 40 825 6874  NC
Dec, 2019 785 -2.5 28 813 6775  SC
785 -2.5 36 821 6841  EC
785 -2.5 40 825 6874  NC
Jan/Feb/Mar 757.5 -5 28 785.5 6549  SC
757.5 -5 36 793.5 6614  EC
757.5 -5 40 797.5 6647  NC
RBD palm oil Oct, 2019 780 -2.5 36 816 6800  EC
Nov, 2019 782.5 -2.5 36 818.5 6820  EC
Dec, 2019 782.5 -2.5 36 818.5 6820  EC
Jan/Feb/Mar 755 -5 36 791 6594 
RBD palm stearine
Sep, 2019 767.5 00.00   36 803.5 6272  EC