China Wheat Supply & Demand Estimates Yearly (June-May) | ||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2019/20 |
0’000 T; 0’000 mu | Est. | Est. | Dec Proj. | Jan Proj. |
Planted Area | 36762 | 36402 | 36102 | 36102 |
Beginning Stocks | 5441 | 7280 | 6910 | 6910 |
Production | 12485 | 10612 | 11841 | 11841 |
Imports | 366 | 269 | 350 | 350 |
Total Supply | 18292 | 18161 | 19101 | 19101 |
Flour Milling Consumption | 9100 | 9200 | 9300 | 9200 |
Feed Consumption | 700 | 800 | 700 | 700 |
Industrial Consumption | 750 | 800 | 700 | 800 |
Seeds & Waste | 460 | 450 | 450 | 450 |
Exports | 1.73 | 0.85 | 1 | 1 |
Total Demand | 11012 | 11251 | 11151 | 11151 |
Ending Stocks | 7280 | 6910 | 7950 | 7950 |
Remarks: 1 mu=0.067 ha; Unit: 0,000 tonnes |