Today is 04/19/2024

Malaysia’s Palm Oil CNF China-9/1/2020

2020-01-09 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 797.5 15 28 825.5 6861  SC
797.5 15 36 833.5 6926  EC
797.5 15 40 837.5 6959  NC
Nov, 2019 797.5 12.5 28 825.5 6861  SC
797.5 12.5 36 833.5 6926  EC
797.5 12.5 40 837.5 6959  NC
Dec, 2019 795 10 28 823 6840  SC
795 10 36 831 6906  EC
795 10 40 835 6939  NC
Jan/Feb/Mar 770 12.5 28 798 6635  SC
770 12.5 36 806 6700  EC
770 12.5 40 810 6733  NC
RBD palm oil Oct, 2019 795 15 36 831 6906  EC
Nov, 2019 795 12.5 36 831 6906  EC
Dec, 2019 792.5 10 36 828.5 6885  EC
Jan/Feb/Mar 767.5 12.5 36 803.5 6680 
RBD palm stearine
Sep, 2019 780 12.5 36 816 6352  EC