Season B 2019 -2020Fish Catches Progress in North-Centre Peru | ||||||
Day No. | Date | Catches | Accumulative | Pct of Quota | Vessel | Catches on Average |
tonnes | tonnes | |||||
44 | Dec.19 | 3412 | 954520 | 34.30% | 96 | 36 |
45 | Dec.20 | 0 | 954250 | 34.30% | 0 | 0 |
46 | Dec.21 | 0 | 954250 | 34.30% | 0 | 0 |
47 | Dec.22 | 0 | 954250 | 34.30% | 0 | 0 |
48 | Dec.23 | 0 | 954250 | 34.30% | 0 | 0 |
49 | Dec.24 | 0 | 954250 | 34.30% | 0 | 0 |
50 | Dec.25 | 0 | 954250 | 34.30% | 0 | 0 |
51 | Dec.26 | 80 | 954600 | 34.30% | 10 | 8 |
52 | Dec.27 | 9123 | 963723 | 34.60% | 68 | 134 |
53 | Dec.28 | 0 | 963723 | 0.00% | 0 | 0 |
54 | Dec.29 | 7564 | 971287 | 34.90% | 105 | 72 |
55 | Dec.30 | 2399 | 973686 | 34.90% | 29 | 83 |
56 | Dec.31 | 6033 | 979719 | 35.20% | 125 | 48 |
57 | Jan.1 | 0 | 979719 | 35.20% | 0 | 0 |
58 | Jan.2 | 405 | 980124 | 35.20% | 15 | 27 |
59 | Jan.3 | 1076 | 980124 | 35.20% | 15 | 27 |
60 | Jan.4 | 3510 | 981200 | 35.20% | 49 | 22 |
61 | Jan.5 | 0 | 984710 | 35.30% | 91 | 39 |
62 | Jan.6 | 0 | 984710 | 35.30% | 0 | 0 |
63 | Jan.7 | 0 | 984710 | 35.30% | 0 | 0 |
64 | Jan.8 | 0 | 984710 | 35.30% | 0 | 0 |
Total | 984710 | 35.30% | 11902 | 59 | ||
Daily Average | 15386 | Quota: 2,786,000 tonnes | ||||
Remaining Quota | 1801290 | 64.66% | ||||
At the fish catches on the last day, it will take days to fulfill the quota. |