Today is 04/19/2024

Malaysia’s Palm Oil CNF China-10/1/2020

2020-01-10 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 792.5 -5 28 820.5 6824  SC
792.5 -5 36 828.5 6890  EC
792.5 -5 40 832.5 6923  NC
Nov, 2019 792.5 -5 28 820.5 6824  SC
792.5 -5 36 828.5 6890  EC
792.5 -5 40 832.5 6923  NC
Dec, 2019 792.5 -2.5 28 820.5 6824  SC
792.5 -2.5 36 828.5 6890  EC
792.5 -2.5 40 832.5 6923  NC
Jan/Feb/Mar 767.5 -2.5 28 795.5 6619  SC
767.5 -2.5 36 803.5 6685  EC
767.5 -2.5 40 807.5 6718  NC
RBD palm oil Oct, 2019 790 -5 36 826 6870  EC
Nov, 2019 790 -5 36 826 6870  EC
Dec, 2019 790 -2.5 36 826 6870  EC
Jan/Feb/Mar 765 -2.5 36 801 6664 
RBD palm stearine
Sep, 2019 777.5 -2.5 36 813.5 6337  EC