China Cotton Supply and Demand Estimates (Jan, 2020) | ||||
2017/18 | 2018/19 | 19/20 | ||
Est. | Est. | Dec Proj. | Jan Proj. | |
Beginning Stocks | 946 | 799 | 763 | 763 |
Planted Area | 5352 | 5242 | 5152 | 5152 |
Production | 590 | 600 | 560 | 560 |
Imports | 137 | 197 | 180 | 180 |
Total Supply | 1673 | 1596 | 1503 | 1503 |
Domestic Consumption | 870 | 828 | 810 | 810 |
Exports | 4 | 4.2 | 4 | 4 |
Total Consumption | 874 | 832.2 | 814 | 814 |
Ending Stocks | 799 | 763.8 | 689 | 689 |
Stocks-to-Use Ratio (%) | 91.42% | 91.78% | 84.64% | 84.64% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes、0'000 mu (1 mu=0.067 ha)) |