Today is 03/29/2024

Cofeed: China DDGS Supply and Demand Estimates (Jan, 2020)

2020-01-13 www.cofeed.com
Item/Year 2015/16 2016/17 2017/18 2018/19 2019/20
  Est. Est. Est. Est. Dec proj Jan proj
Beginning Stocks 128 27 10 5 6 6
DDGS Production 329 370 500 507 510 510
Imports 424 78 10 14.7 13 15
Total Supply 881 475 520 526.7 529 531
Domestic Consumption 852.8 463.5 512 520.3 520 523.6
Exports 1.2 1.5 3 0.4 2 0.4
Total Consumption 854 465 515 520.7 522 524
Ending Stocks 27 10 5 6 7 7
Remarks: DDGS Marketing Year: Oct.-Sept (Unit: 0'000 tonne)