| Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. |
| Jinzhou | 63.3 | 25.8 | 26.1 | 63 | -0.47% |
| Bayuquan | 91.3 | 21 | 7 | 105.3 | 15.33% |
| Beiliang | 28.3 | 6.8 | 9.2 | 25.9 | -8.48% |
| Dayao Bay | 11.4 | 6.4 | 2 | 15.8 | 38.60% |
| Total | 194.3 | 60 | 44.3 | 210 | 8.08% |


| Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | |
| Guangdong | Domestic | 33.2 | 26.3 | 20.7 | 38.8 | 16.87% |
| Import | 18 | 15.5 | 4.7 | 28.8 | 60.00% | |
Domestic Corn Stocks of South Ports
