| Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y |
| Jinzhou | 63 | 23.3 | 23.4 | 62.9 | -0.16% | -55.48% |
| Bayuquan | 105.3 | 21.5 | 11 | 115.8 | 9.97% | -6.61% |
| Beiliang | 25.9 | 5.6 | 2.3 | 29.2 | 12.74% | -54.59% |
| Dayao Bay | 15.8 | 0.5 | 2.5 | 13.8 | -12.66% | -13.75% |
| Total | 210 | 50.9 | 39.2 | 221.7 | 5.57% | -35.85% |


| Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y | |
| Guangdong | Domestic | 38.8 | 36.4 | 23.6 | 51.6 | 32.99% | -15.55% |
| Import | 28.8 | 0 | 3.8 | 25 | -13.19% | 290.63% | |
Domestic Corn Stocks of South Ports
