Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
RBD palm olein | Oct, 2019 | 767.5 | -5 | 28 | 795.5 | 6574 | SC |
767.5 | -5 | 36 | 803.5 | 6639 | EC | ||
767.5 | -5 | 40 | 807.5 | 6672 | NC | ||
Nov, 2019 | 765 | -7.5 | 28 | 793 | 6553 | SC | |
765 | -7.5 | 36 | 801 | 6619 | EC | ||
765 | -7.5 | 40 | 805 | 6651 | NC | ||
Dec, 2019 | 762.5 | -7.5 | 28 | 790.5 | 6533 | SC | |
762.5 | -7.5 | 36 | 798.5 | 6598 | EC | ||
762.5 | -7.5 | 40 | 802.5 | 6631 | NC | ||
Jan/Feb/Mar | 730 | -10 | 28 | 758 | 6268 | SC | |
730 | -10 | 36 | 766 | 6333 | EC | ||
730 | -10 | 40 | 770 | 6366 | NC | ||
RBD palm oil | Oct, 2019 | 765 | -5 | 36 | 801 | 6619 | EC |
Nov, 2019 | 762.5 | -7.5 | 36 | 798.5 | 6598 | EC | |
Dec, 2019 | 760 | -7.5 | 36 | 796 | 6578 | EC | |
Jan/Feb/Mar | 727.5 | -10 | 36 | 763.5 | 6313 | ||
RBD palm stearine |
Sep, 2019 | 760.5 | -5 | 36 | 796.5 | 6164 | EC |