Today is 03/29/2024

Malaysia’s Palm Oil CNF China-17/1/2020

2020-01-17 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 765.00  0 28 793 6541  SC
765.00  0 36 801 6606  EC
765.00  0 40 805 6638  NC
Nov, 2019 765.00  0 28 793 6541  SC
765.00  0 36 801 6606  EC
765.00  0 40 805 6638  NC
Dec, 2019 762.50  0 28 790.5 6520  SC
762.50  0 36 798.5 6585  EC
762.50  0 40 802.5 6618  NC
Jan/Feb/Mar 730.00  0 28 758 6255  SC
730.00  0 36 766 6321  EC
730.00  0 40 770 6353  NC
RBD palm oil Oct, 2019 762.50  0 36 798.5 6585  EC
Nov, 2019 762.50  0 36 798.5 6585  EC
Dec, 2019 760.00  0 36 796 6565  EC
Jan/Feb/Mar 727.50  0 36 763.5 6300 
RBD palm stearine
Sep, 2019 762 0 36 798 6164  EC