Today is 12/24/2024

Operation Rate in Corn Ethanol Enterprises in China (Week 3, 2020)

2020-02-04 www.cofeed.com
Processing Volume and Operation Rate in 43 Ethanol Enterprises (Unit: tonne)
Region DDGS Ouput Corn Processing Qty Capacity UtilizationOperation Rate
Week 3 Week 2 Var. Week 3 Week 2 Var. Week 3 Week 2 Var.
Henan 18340 18690 -350 64729 65964 -1235 66.16% 67.42% -1.26%
Hebei 1400 1400 0 4941 4941 0 20.83% 20.83% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 1820 1820 0 6423 6423 0 11.40% 11.40% 0.00%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast 85980 91980 -6000 303457 324635 -21178 86.44% 92.47% -6.03%
Sichuan 7000 7000 0 24706 24706 0 100.00% 100.00% 0.00%
Shanxi 1050 1050 0 3706 3706 0 100.00% 100.00% 0.00%
Other 1750 1750 0 6175 6175 0 100.00% 100.00% 0.00%
Total 123640 129990 -6350 436372 458785 -22413 72.06% 75.76% -3.70%

Processing Volume and Operation Rate in 28 Ethanol Enterprises (Unit: tonne)
Item/Week Week 1 Week 2 Week 3 M-o-M Var. Y-o-Y Y-o-Y (%)
Utilization Rate 74.65% 73.63% 69.03% -4.60% 66.12% 2.91%
DDGS Production 103040 101640 95290 -6350 82010 13280
Corn Processing Qty 363671 358729 336318 -22412 289447 46871