China Edible Vegetable Oils Supply and Demand Estimates | ||||
Crop year: Oct-Sept | 2017/18 | 2018/19 (Feb Est ) |
2019/20 (Jan Proj) |
2019/20 (Feb Proj) |
10,000 tonnes | ||||
Production | 2715 | 2546 | 2640 | 2640 |
Soybean Oil (SBO) | 1587 | 1431 | 1527 | 1527 |
Rapeseed Oil (RPO) | 589 | 569 | 563 | 563 |
Peanut Oil (PNO) | 312 | 314 | 312 | 312 |
Imports | 611 | 855 | 784 | 784 |
Palm Oil (PO) | 358 | 495 | 440 | 440 |
Rapeseed Oil | 107 | 151 | 140 | 140 |
Soybean Oil | 48 | 78 | 75 | 75 |
Domestic Consumption | 3336 | 3338 | 3339 | 3339 |
Urban | 2510 | 2607 | 2664 | 2664 |
Rural | 826 | 731 | 675 | 675 |
Exports | 29 | 27 | 27 | 27 |
Ending Stocks Change | -40 | 36 | 58 | 58 |
yuan/tonne | ||||
Domestic SBO Ex-mill Prices | 5614 | 5452 | 6000-7000 | 6000-7000 |
Imported PO Duty-paid Prices | 5150 | 4535 | 5000-6000 | 5000-6000 |
Domestic RPO Ex-mill Prices | 6608 | 7009 | 7200-8200 | 7200-8200 |
Domestic PBO Ex-mill Prices | 13106 | 12449 | 13000-14000 | 13000-14000 |
Imported SBO Duty-paid Prices | 6131 | 5748 | 6200-7200 | 6200-7200 |
Remarks: 1. Palm oil does not include palm stearin. 2. Domestic soybean oil, rapeseed oil and peanut oil prices refer to GB Grade IV, GB Grade IV and GB Grade I, respectively; and palm oil price is the CIF of palm olein. |