Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W7 | W6 | Changes | W7 | W6 | Changes | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 5300 | 5300 | 0 | 67.09% | 67.09% | 0 |
Inner Mongolia | 4 | 16645 | 16645 | 0 | 75.03% | 75.03% | 0 |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 5110 | 5950 | -840 | 46.50% | 54.14% | -7.64% |
Anhui | 1 | 1770 | 1770 | 0 | 50.00% | 50.00% | 0 |
Total | 22 | 57490 | 58330 | -840 | 60.37% | 61.25% | -0.88% |
Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W7 | W6 | Changes | W7 | W6 | Changes | ||
Lysine | 39880 | 40720 | -840 | 56.38% | 57.57% | -1.19% | |
Threonine | 14740 | 14740 | 0 | 69.66% | 69.66% | 0 | |
Tryptophan | 370 | 370 | 0 | 44.05% | 44.05% | 0 | |
Methionine | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 | |
Total | 57490 | 58330 | -840 | 60.37% | 61.25% | -0.88% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W7 | W6 | Changes | W7 | W6 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 3900 | 3900 | 0 | 60.00% | 60.00% | 0 |
Inner Mongolia | 3 | 9160 | 9160 | 0 | 62.31% | 62.31% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 5110 | 5950 | -840 | 46.50% | 54.14% | -7.64% |
Anhui | 1 | 1770 | 1770 | 0 | 50% | 50% | 0 |
Total | 18 | 41180 | 42020 | -840 | 51.97% | 53.03% | -1.06% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W7 | W6 | Changes | W7 | W6 | Changes | ||
Lysine | 29405 | 30245 | -840 | 48.58% | 49.97% | -1.39% | |
Threonine | 11470 | 11470 | 0 | 63.94% | 63.94% | 0 | |
Tryptophan | 305 | 305 | 0 | 39.35% | 39.35% | 0 | |
Total | 41180 | 42020 | -840 | 51.97% | 53.03% | -1.06% |
Operation Rates Chart for China’s Amino Acid Factories in 2019-2020