Today is 12/24/2024

Operation Rate in Corn Ethanol Enterprises in China (Week 7, 2020)

2020-02-17 www.cofeed.com
Processing Volume and Operation Rate in 43 Ethanol Enterprises (Unit: tonne)
Region DDGS Ouput Corn Processing Qty Capacity UtilizationOperation Rate
Week 7 Week 6 Var. Week 7 Week 6 Var. Week 7 Week 6 Var.
Henan 14030 9030 5000 49517 31870 17647 50.61% 32.58% 18.03%
Hebei 2100 1400 700 7412 4941 2471 31.25% 20.83% 10.42%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 0 1820 -1820 0 6423 -6423 0.00% 11.40% -11.40%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast 87080 89780 -2700 307341 316869 -9528 87.54% 90.26% -2.72%
Sichuan 4200 0 4200 14824 0 14824 60.00% 0.00% 60.00%
Shanxi 1050 0 1050 3706 0 3706 100.00% 0.00% 100.00%
Other 1750 1750 0 6175 6175 0 100.00% 100.00% 0.00%
Total 116510 110080 6430 411210 388513 22697 67.91% 64.16% 3.75%


Processing Volume and Operation Rate in 28 Ethanol Enterprises (Unit: tonne)
Item/Week Week 5 Week 6 Week 7 M-o-M Var. Y-o-Y Y-o-Y (%)
Utilization Rate 67.04% 66.46% 68.84% 2.38% 55.87% 12.97%
DDGS Production 92540 91740 95020 3280 69300 25720
Corn Processing Qty 326612 323788 335365 11576 244588 90776