Soybean Meal CNF China--21/2/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Mar | 292.9 | -0.1 | 10 | 334 | 30 | 364 | 3,012 |
Apr | 298.3 | -0.2 | -2 | 327 | 30 | 357 | 2,956 | |
May | 298.3 | -0.2 | -11 | 317 | 30 | 347 | 2,879 | |
Brazil | Apr | 298.3 | -0.2 | -12 | 316 | 31 | 347 | 2,879 |
M-N | 303.1 | -0.4 | -19 | 313 | 31 | 344 | 2,865 | |
Q-U | 304.8 | -0.9 | -18 | 316 | 31 | 347 | 2,896 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |