Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W8 | W7 | Changes | W8 | W7 | Changes | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 5300 | 5300 | 0 | 67.09% | 67.09% | 0 |
Inner Mongolia | 4 | 16645 | 16645 | 0 | 75.03% | 75.03% | 0 |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 5110 | 5110 | 0 | 46.50% | 46.50% | 0 |
Anhui | 1 | 0 | 1770 | -1770 | 0 | 50% | -50% |
Total | 22 | 55720 | 57490 | -1770 | 58.51% | 60.37% | -1.86% |
Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W8 | W7 | Changes | W8 | W7 | Changes | ||
Lysine | 38110 | 39880 | -1770 | 53.88% | 56.38% | -2.50% | |
Threonine | 14740 | 14740 | 0 | 69.66% | 69.66% | 0 | |
Tryptophan | 370 | 370 | 0 | 44.05% | 44.05% | 0 | |
Methionine | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 | |
Total | 55720 | 57490 | -1770 | 58.51% | 60.37% | -1.86% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W8 | W7 | Changes | W8 | W7 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 3900 | 3900 | 0 | 60.00% | 60.00% | 0 |
Inner Mongolia | 3 | 9160 | 9160 | 0 | 62.31% | 62.31% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 5110 | 5110 | 0 | 46.50% | 46.50% | 0 |
Anhui | 1 | 0 | 1770 | -1770 | 0 | 50% | -50.00% |
Total | 18 | 39410 | 41180 | -1770 | 49.73% | 51.97% | -2.24% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W8 | W7 | Changes | W8 | W7 | Changes | ||
Lysine | 27635 | 29405 | -1770 | 45.66% | 48.58% | -2.92% | |
Threonine | 11470 | 11470 | 0 | 63.94% | 63.94% | 0 | |
Tryptophan | 305 | 305 | 0 | 39.35% | 39.35% | 0 | |
Total | 39410 | 41180 | -1770 | 49.73% | 51.97% | -2.24% |
Operation Rates Chart for China’s Amino Acid Factories in 2019-2020