Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W9 | W8 | Changes | W9 | W8 | Changes | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 5300 | 5300 | 0 | 67.09% | 67.09% | 0 |
Inner Mongolia | 4 | 16645 | 16645 | 0 | 75.03% | 75.03% | 0 |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 5110 | 5110 | 0 | 46.50% | 46.50% | 0 |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 55720 | 55720 | 0 | 58.51% | 58.51% | 0 |
Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W9 | W8 | Changes | W9 | W8 | Changes | ||
Lysine | 38110 | 38110 | 0 | 53.88% | 53.88% | 0 | |
Threonine | 14740 | 14740 | 0 | 69.66% | 69.66% | 0 | |
Tryptophan | 370 | 370 | 0 | 44.05% | 44.05% | 0 | |
Methionine | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 | |
Total | 55720 | 55720 | 0 | 58.51% | 58.51% | 0 |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W9 | W8 | Changes | W9 | W8 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 3900 | 3900 | 0 | 60.00% | 60.00% | 0 |
Inner Mongolia | 3 | 9160 | 9160 | 0 | 62.31% | 62.31% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 5110 | 5110 | 0 | 46.50% | 46.50% | 0 |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 39410 | 39410 | 0 | 49.73% | 49.73% | 0 |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W9 | W8 | Changes | W9 | W8 | Changes | ||
Lysine | 27635 | 27635 | 0 | 45.66% | 45.66% | 0 | |
Threonine | 11470 | 11470 | 0 | 63.94% | 63.94% | 0 | |
Tryptophan | 305 | 305 | 0 | 39.35% | 39.35% | 0 | |
Total | 39410 | 39410 | 0 | 49.73% | 49.73% | 0 |
Operation Rates Chart for China’s Amino Acid Factories in 2019-2020