Item | Mar. 3 | Mar. 2 | Unit |
ICE Most-active Contract | 13.76 | 13.81 | Cents/pound |
Brz Raw Sugar Premiums | 0.2 | -0.14 | Cents/pound |
Brz Sugar Freight | 27.75 | 27.75 | USD/tonne |
Exchange Rate | 6.9463 | 6.9622 | (CNY/USD) |
Duty-paid Price within Quotas | 3699 | 3643 | yuan/tonne |
Price Spread with Shandong Sugar | 2561 | 2617 | yuan/tonne |
Price Spread with Guangxi Sugar | 2161 | 2217 | yuan/tonne |
Price Spread with Yunnan Sugar | 2051 | 2107 | yuan/tonne |
Price Spread with ZCE Contract* | 1992 | 2107 | yuan/tonne |
Duty-paid Price beyond Quotas | 5738 | 5648 | yuan/tonne |
Price Spread with Shandong Sugar | 522 | 612 | yuan/tonne |
Price Spread with Guangxi Sugar | 122 | 212 | yuan/tonne |
Price Spread with Yunnan Sugar | 12 | 102 | yuan/tonne |
Price Spread with ZCE Contract | -47 | 102 | yuan/tonne |
*The most-active contract on the Zhengzhou Commodity Exchange |
Item | Mar. 3 | Mar. 2 | Unit |
ICE Most-active Contract | 13.76 | 13.81 | Cents/pound |
Brz Raw Sugar Premiums | 0.2 | -0.14 | Cents/pound |
Brz Sugar Freight | 27.75 | 27.75 | USD/tonne |
Exchange Rate | 6.9463 | 6.9622 | (CNY/USD) |
Duty-paid Price within Quotas | 3699 | 3643 | yuan/tonne |
Price Spread with Shandong Sugar | 2561 | 2617 | yuan/tonne |
Price Spread with Guangxi Sugar | 2161 | 2217 | yuan/tonne |
Price Spread with Yunnan Sugar | 2051 | 2107 | yuan/tonne |
Price Spread with ZCE Contract* | 1992 | 2107 | yuan/tonne |
Duty-paid Price beyond Quotas | 5738 | 5648 | yuan/tonne |
Price Spread with Shandong Sugar | 522 | 612 | yuan/tonne |
Price Spread with Guangxi Sugar | 122 | 212 | yuan/tonne |
Price Spread with Yunnan Sugar | 12 | 102 | yuan/tonne |
Price Spread with ZCE Contract | -47 | 102 | yuan/tonne |
*The most-active contract on the Zhengzhou Commodity Exchange |