Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 903.5 | 394 | 3,979 | 2,721 | 5,680 | -750 | 1 | 2,868 | 5,650 | -640 |
Apr | 903.5 | 393 | 3,975 | 2,721 | 5,680 | -746 | 0 | 2,868 | 5,650 | -636 | |
Soybean, | Mar | 903.5 | 390 | 3,938 | 2,721 | 5,680 | -709 | 1 | 2,868 | 5,650 | -599 |
US PNW | Apr | 903.5 | 389 | 3,931 | 2,721 | 5,680 | -702 | 1 | 2,868 | 5,650 | -592 |
Soybean, Brazil | Mar | 903.5 | 385 | 3,087 | 2,721 | 5,680 | 199 | -1 | 2,868 | 5,650 | 309 |
Apr | 903.5 | 384 | 3,080 | 2,721 | 5,680 | 206 | 0 | 2,868 | 5,650 | 316 | |
May | 903.5 | 385 | 3,084 | 2,782 | 5,820 | 278 | -1 | 2,868 | 5,650 | 312 | |
Jun | 913.5 | 387 | 3,112 | 2,782 | 5,820 | 250 | -7 | 2,868 | 5,650 | 284 | |
Jul | 913.5 | 391 | 3,147 | 2,782 | 5,820 | 215 | -7 | 2,868 | 5,650 | 249 | |
Soybean, Argentina | May | 913.5 | 376 | 3,016 | 2,782 | 5,820 | 229 | -4 | 2,868 | 5,650 | 267 |
Jun | 913.5 | 377 | 3,037 | 2,782 | 5,820 | 208 | -8 | 2,868 | 5,650 | 246 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1th, 2019. |