Soybean Meal CNF China--4/3/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | H-J | 303.8 | 1.6 | 4 | 339 | 33 | 372 | 3,034 |
Apr | 310.1 | 1.2 | 0 | 342 | 33 | 375 | 3,057 | |
May | 310.1 | 1.2 | -4 | 337 | 33 | 370 | 3,025 | |
Brazil | Apr | 310.1 | 1.2 | -7 | 334 | 34 | 368 | 3,004 |
M-N | 314.1 | 0.8 | -19 | 325 | 34 | 359 | 2,945 | |
Q-U | 314.5 | -0.1 | -18 | 327 | 34 | 361 | 2,965 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |