Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 907.25 | 395 | 3,979 | 2,721 | 5,736 | -740 | 10 | 2,854 | 5,670 | -647 |
Apr | 907.25 | 394 | 3,975 | 2,721 | 5,736 | -736 | 10 | 2,854 | 5,670 | -643 | |
May | 907.25 | 396 | 3,997 | 2,786 | 5,874 | -680 | 2,854 | 5,670 | -665 | ||
Soybean, | Mar | 907.25 | 392 | 3,952 | 2,721 | 5,736 | -713 | -4 | 2,854 | 5,670 | -620 |
US PNW | Apr | 907.25 | 392 | 3,950 | 2,721 | 5,736 | -711 | -9 | 2,854 | 5,670 | -618 |
Soybean, Brazil | Mar | 907.25 | 387 | 3,092 | 2,721 | 5,736 | 205 | 6 | 2,854 | 5,670 | 297 |
Apr | 907.25 | 386 | 3,093 | 2,721 | 5,736 | 204 | -2 | 2,854 | 5,670 | 296 | |
May | 907.25 | 386 | 3,094 | 2,786 | 5,874 | 282 | 4 | 2,854 | 5,670 | 295 | |
Jun | 915.25 | 389 | 3,125 | 2,786 | 5,874 | 251 | 1 | 2,854 | 5,670 | 264 | |
Jul | 915.25 | 392 | 3,148 | 2,786 | 5,874 | 228 | 13 | 2,854 | 5,670 | 241 | |
Soybean, Argentina | May | 915.25 | 376 | 3,020 | 2,786 | 5,874 | 238 | 9 | 2,854 | 5,670 | 255 |
Jun | 915.25 | 378 | 3,038 | 2,786 | 5,874 | 220 | 12 | 2,854 | 5,670 | 237 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1th, 2019. |