Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 897 | 391 | 3,952 | 2,706 | 5,694 | -732 | 8 | 2,851 | 5,710 | -615 |
Apr | 897 | 390 | 3,946 | 2,706 | 5,694 | -726 | 10 | 2,851 | 5,710 | -609 | |
May | 897 | 392 | 3,968 | 2,769 | 5,832 | -672 | 8 | 2,851 | 5,710 | -631 | |
Soybean, | Mar | 897 | 389 | 3,925 | 2,706 | 5,694 | -705 | 8 | 2,851 | 5,710 | -588 |
US PNW | Apr | 897 | 388 | 3,922 | 2,706 | 5,694 | -702 | 9 | 2,851 | 5,710 | -585 |
Soybean, Brazil | Mar | 897 | 383 | 3,071 | 2,706 | 5,694 | 206 | 1 | 2,851 | 5,710 | 323 |
Apr | 897 | 381 | 3,059 | 2,706 | 5,694 | 218 | 14 | 2,851 | 5,710 | 335 | |
May | 897 | 382 | 3,071 | 2,769 | 5,832 | 283 | 1 | 2,851 | 5,710 | 323 | |
Jun | 905 | 385 | 3,102 | 2,769 | 5,832 | 252 | 1 | 2,851 | 5,710 | 292 | |
Jul | 905 | 388 | 3,125 | 2,769 | 5,832 | 229 | 1 | 2,851 | 5,710 | 269 | |
Soybean, Argentina | May | 905 | 373 | 2,997 | 2,769 | 5,832 | 240 | 2 | 2,851 | 5,710 | 283 |
Jun | 905 | 375 | 3,024 | 2,769 | 5,832 | 213 | -7 | 2,851 | 5,710 | 256 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1th, 2019. |