Today is 04/25/2024

Cofeed: China Cottonseed, Cottonseed Meal and Cottonseed Oil Supply and Demand Estimates (Mar, 2020)

2020-03-06 www.cofeed.com
China Cottonseed Supply & Demand Estimates Yearly (Oct.-Sept; K Tonnes)
 Item/Year 2017/18 2018/19 2019/20
Est. Est. Feb Proj. Mar Proj.
Beginning Stocks  132 58 21 21
Production 7905 8761 8123 8123
Imports 115 11 70 50
Total Supply 8152 8830 8214 8194
Crushing 6800 7311 7020 6920
Industrial and Other Consumption 1054 1250 900 900
Seeds 240 248 243 243
Exports 0 0 0 0
Total Use 8094 8809 8163 8063
Ending Stocks 58 21 51 131
Stocks-to-Use Ratio  0.72% 0.24% 0.62% 1.62%
Remarks: The yearly cottonseed production has been changed based on the adjustment of yearly cotton planting acreage and production according to the latest data from National Bureau of Statistics and the practical investigation.

 

China Cottonseed Oil Supply & Demand Estimates Yearly (Oct.-Sept; K Tonnes)
 Item/Year 2017/18 2018/19 2019/20
Est. Est. Feb Proj. Mar Proj.
Beginning Stocks 139 146 129 129
Production 857 921 880 865
Imports  0 0 0 0
Total Supply 996 1067 1009 994
Domestic Consumption 850 938 900 850
Exports 0 4 2 2
Total Use 850 942 902 852
Ending Stocks 146 129 107 142
Stocks-to-Use Ratio 17.18% 13.69% 11.86% 16.67%
Remarks: The yearly cottonseed oil production has been changed based on the adjustment of yearly cotton planting acreage and production according to the latest data from National Bureau of Statistics and the practical investigation.

 

China Cottonseed Meal Supply & Demand Estimates Yearly (Oct.-Sept; K Tonnes)
 Item/Year 2017/18 2018/19 2019/20
Est. Est. Feb Proj. Mar Proj.
Beginning Stocks 56 78 211 211
Production  3644 3918 3750 3700
Imports  0 25 20 20
Total Supply 3700 4021 3981 3931
Feed 3346 3500 3500 3400
Other Consumption 275 310 300 300
Exports 1 0 1 1
Total Demand 3622 3810 3801 3701
Ending Stocks 78 211 180 230
Stocks to Use Ratio 2.15% 5.54% 4.74% 6.21%
Remarks: The yearly cottonseed meal production has been changed based on the adjustment of yearly cotton planting acreage and production according to the latest data from National Bureau of Statistics and the practical investigation.