Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W10 | W9 | Changes | W10 | W9 | Changes | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 5300 | 5300 | 0 | 67.09% | 67.09% | 0 |
Inner Mongolia | 4 | 16645 | 16645 | 0 | 75.03% | 75.03% | 0 |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 5 | 14835 | 15615 | -780 | 69.02% | 72.64% | -3.62% |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 6230 | 5110 | 1120 | 56.69% | 46.50% | 10.19% |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 56060 | 55720 | 340 | 58.87% | 58.51% | 0.36% |
Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W10 | W9 | Changes | W10 | W9 | Changes | ||
Lysine | 39530 | 38110 | 1420 | 55.89% | 53.88% | 2.01% | |
Threonine | 13740 | 14740 | -1000 | 64.93% | 69.66% | -4.73% | |
Tryptophan | 290 | 370 | -80 | 34.52% | 44.05% | -9.53% | |
Methionine | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 | |
Total | 56060 | 55720 | 340 | 58.87% | 58.51% | 0.36% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W10 | W9 | Changes | W10 | W9 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 3900 | 3900 | 0 | 60.00% | 60.00% | 0 |
Inner Mongolia | 3 | 9160 | 9160 | 0 | 62.31% | 62.31% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 14835 | 15615 | -780 | 69.02% | 72.64% | -3.62% |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 6230 | 5110 | 1120 | 56.69% | 46.50% | 10.19% |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 39750 | 39410 | 340 | 50.16% | 49.73% | 0.43% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W10 | W9 | Changes | W10 | W9 | Changes | ||
Lysine | 29055 | 27635 | 1420 | 48.00% | 45.66% | 2.34% | |
Threonine | 10470 | 11470 | -1000 | 58.36% | 63.94% | -5.58% | |
Tryptophan | 225 | 305 | -800 | 29.03% | 39.35% | -10.32% | |
Total | 39750 | 39410 | 340 | 50.16% | 49.73% | 0.43% |
Operation Rates Chart for China’s Amino Acid Factories in 2019-2020