Item/Year | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
Est. | Est. | Est. | Est. | Feb proj | mar proj | |
Beginning Stocks | 128 | 27 | 10 | 5 | 6 | 6 |
DDGS Production | 329 | 370 | 500 | 507 | 515 | 505 |
Imports | 424 | 78 | 10 | 14.7 | 15 | 18 |
Total Supply | 881 | 475 | 520 | 526.7 | 536 | 529 |
Domestic Consumption | 852.8 | 463.5 | 512 | 520.3 | 527.5 | 520.4 |
Exports | 1.2 | 1.5 | 3 | 0.4 | 0.5 | 0.6 |
Total Consumption | 854 | 465 | 515 | 520.7 | 528 | 521 |
Ending Stocks | 27 | 10 | 5 | 6 | 8 | 8 |
Remarks: DDGS Marketing Year: Oct.-Sept (Unit: 0'000 tonne) |