Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 870 | 381 | 3,846 | 2,682 | 5,446 | -692 | 78 | 2,810 | 5,440 | -593 |
Apr | 870 | 381 | 3,849 | 2,682 | 5,446 | -695 | 76 | 2,810 | 5,440 | -596 | |
May | 870 | 382 | 3,864 | 2,746 | 5,578 | -635 | 77 | 2,810 | 5,440 | -611 | |
Soybean, | Mar | 870 | 378 | 3,812 | 2,682 | 5,446 | -658 | 86 | 2,810 | 5,440 | -559 |
US PNW | Apr | 870 | 378 | 3,817 | 2,682 | 5,446 | -663 | 77 | 2,810 | 5,440 | -564 |
Soybean, Brazil | Mar | 870 | 373 | 2,987 | 2,682 | 5,446 | 221 | 64 | 2,810 | 5,440 | 321 |
Apr | 870 | 372 | 2,985 | 2,682 | 5,446 | 223 | 62 | 2,810 | 5,440 | 323 | |
May | 870 | 370 | 2,975 | 2,746 | 5,578 | 310 | 62 | 2,810 | 5,440 | 333 | |
Jun | 879 | 374 | 3,016 | 2,746 | 5,578 | 269 | 63 | 2,810 | 5,440 | 292 | |
Jul | 879 | 375 | 3,025 | 2,746 | 5,578 | 260 | 68 | 2,810 | 5,440 | 283 | |
Soybean, Argentina | May | 879 | 365 | 2,935 | 2,746 | 5,578 | 238 | 62 | 2,810 | 5,440 | 264 |
Jun | 879 | 368 | 2,969 | 2,746 | 5,578 | 204 | 64 | 2,810 | 5,440 | 230 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1th, 2019. |