Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 876.25 | 384 | 3,883 | 2,690 | 5,488 | -715 | -23 | 2,822 | 5,420 | -624 |
Apr | 876.25 | 383 | 3,884 | 2,690 | 5,488 | -716 | -21 | 2,822 | 5,420 | -625 | |
May | 876.25 | 384 | 3,900 | 2,746 | 5,618 | -663 | -28 | 2,822 | 5,420 | -641 | |
Soybean, | Mar | 876.25 | 380 | 3,849 | 2,690 | 5,488 | -681 | -23 | 2,822 | 5,420 | -590 |
US PNW | Apr | 876.25 | 380 | 3,853 | 2,690 | 5,488 | -685 | -22 | 2,822 | 5,420 | -594 |
Soybean, Brazil | Mar | 876.25 | 376 | 3,022 | 2,690 | 5,488 | 201 | -20 | 2,822 | 5,420 | 291 |
Apr | 876.25 | 375 | 3,016 | 2,690 | 5,488 | 207 | -16 | 2,822 | 5,420 | 297 | |
May | 876.25 | 374 | 3,014 | 2,746 | 5,618 | 279 | -31 | 2,822 | 5,420 | 299 | |
Jun | 884.25 | 377 | 3,049 | 2,746 | 5,618 | 244 | -25 | 2,822 | 5,420 | 264 | |
Jul | 884.25 | 379 | 3,061 | 2,746 | 5,618 | 232 | -28 | 2,822 | 5,420 | 252 | |
Soybean, Argentina | May | 884.25 | 367 | 2,960 | 2,746 | 5,618 | 221 | -17 | 2,822 | 5,420 | 245 |
Jun | 884.25 | 370 | 2,993 | 2,746 | 5,618 | 188 | -16 | 2,822 | 5,420 | 212 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1th, 2019. |