Soybean Meal CNF China--11/3/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Apr | 301.9 | 1.5 | 2 | 335 | 36 | 371 | 3,037 |
May | 301.9 | 1.5 | -5 | 327 | 40 | 367 | 3,009 | |
Jun | 306 | 1.3 | -8 | 329 | 38 | 367 | 3,007 | |
Brazil | Apr | 301.9 | 1.5 | -8 | 324 | 37 | 361 | 2,957 |
M-N | 306 | 1.3 | -19 | 316 | 39 | 355 | 2,918 | |
Q-U | 306.8 | 0.9 | -16 | 321 | 39 | 360 | 2,962 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |