Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 873.25 | 383 | 3,878 | 2,665 | 5,252 | -775 | -60 | 2,835 | 5,410 | -610 |
Apr | 873.25 | 382 | 3,883 | 2,665 | 5,252 | -780 | -64 | 2,835 | 5,410 | -615 | |
May | 873.25 | 383 | 3,898 | 2,712 | 5,376 | -734 | -71 | 2,835 | 5,410 | -630 | |
Soybean, | Mar | 873.25 | 379 | 3,843 | 2,665 | 5,252 | -740 | -59 | 2,835 | 5,410 | -575 |
US PNW | Apr | 873.25 | 379 | 3,852 | 2,665 | 5,252 | -749 | -64 | 2,835 | 5,410 | -584 |
Soybean, Brazil | Mar | 873.25 | 375 | 3,018 | 2,665 | 5,252 | 138 | -63 | 2,835 | 5,410 | 304 |
Apr | 873.25 | 374 | 3,014 | 2,665 | 5,252 | 142 | -65 | 2,835 | 5,410 | 308 | |
May | 873.25 | 373 | 3,013 | 2,712 | 5,376 | 205 | -74 | 2,835 | 5,410 | 309 | |
Jun | 880.5 | 376 | 3,046 | 2,712 | 5,376 | 172 | -72 | 2,835 | 5,410 | 276 | |
Jul | 880.5 | 377 | 3,057 | 2,712 | 5,376 | 161 | -71 | 2,835 | 5,410 | 265 | |
Soybean, Argentina | May | 880.5 | 364 | 2,939 | 2,712 | 5,376 | 171 | -50 | 2,835 | 5,410 | 274 |
Jun | 880.5 | 367 | 2,976 | 2,712 | 5,376 | 134 | -54 | 2,835 | 5,410 | 237 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1st, 2019. |