Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | Mar | 859.5 | 377 | 3,857 | 2,683 | 5,166 | -756 | 19 | 2,826 | 5,260 | -625 |
Apr | 859.5 | 378 | 3,864 | 2,683 | 5,166 | -763 | 17 | 2,826 | 5,260 | -632 | |
May | 859.5 | 378 | 3,873 | 2,721 | 5,272 | -722 | 12 | 2,826 | 5,260 | -641 | |
Soybean, | Mar | 859.5 | 374 | 3,823 | 2,683 | 5,166 | -722 | 18 | 2,826 | 5,260 | -591 |
US PNW | Apr | 859.5 | 374 | 3,828 | 2,683 | 5,166 | -727 | 22 | 2,826 | 5,260 | -596 |
Soybean, Brazil | Mar | 859.5 | 369 | 2,997 | 2,683 | 5,166 | 156 | 18 | 2,826 | 5,260 | 288 |
Apr | 859.5 | 369 | 2,995 | 2,683 | 5,166 | 158 | 16 | 2,826 | 5,260 | 290 | |
May | 859.5 | 369 | 2,997 | 2,721 | 5,272 | 207 | 2 | 2,826 | 5,260 | 288 | |
Jun | 865.75 | 370 | 3,021 | 2,721 | 5,272 | 183 | 11 | 2,826 | 5,260 | 264 | |
Jul | 865.75 | 373 | 3,047 | 2,721 | 5,272 | 157 | -4 | 2,826 | 5,260 | 238 | |
Soybean, Argentina | May | 865.75 | 360 | 2,930 | 2,721 | 5,272 | 169 | -2 | 2,826 | 5,260 | 249 |
Jun | 865.75 | 363 | 2,962 | 2,721 | 5,272 | 137 | 3 | 2,826 | 5,260 | 217 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1st, 2019. |